Skip straight to the content…

New Audi A3 Car Sales

The latest model Audi A3 cars at Listers Group

Model Brand New Audi A3 cars New Audi A3 Nearly New Audi A3 cars1 Nearly New Audi A3
New Price Range New Tax Bands Nearly New Price Range Nearly New Tax Bands
A3 Cabriolet £20,130 to £29,140 E to H
A3 Cabriolet Special Editions £22,365 to £25,080 C to G
A3 Diesel Cabriolet £21,665 to £28,285 C to E
A3 Diesel Hatchback £18,260 to £24,160 A to E
A3 Diesel Sportback £18,810 to £24,710 B to E
A3 Hatchback £15,875 to £30,930 D to J
A3 Hatchback Special Editions £15,875 to £31,430 C to J
A3 Sportback £16,425 to £31,480 D to J
A3 Sportback Special Editions £16,425 to £31,980 C to J

Available to Order Now

Use the links below to see UK prices, technical specifications (including performance, fuel consumption, CO2 emissions and more), standard equipment and the UK price for optional equipment for Audi A3 cars. Prices shown include VAT.

Vehicle Power2 CO2 / MPG RRP3
  • 2 Power: Defined in both BHP and PS (Pferdestarke). 1PS is equivalent to 0.986BHP.
  • 3 RRP: Manufacturer’s Recommended Retail Price for the base car. Figures shown include VAT and delivery from the manufacturer to the dealership, but do not include first registration fee or road fund license, and may be subject to change. Please check with your local centre for further details and the best currently available offers.
Audi A3 Cabriolet
1.2 T FSI 2dr [Start Stop] 1.2, 2dr, 6 speed manual, petrol 105 PS 104 BHP E 132g/km 49.6 mpg £20,130 inc. VAT
1.2 T FSI S Line 2dr [Start Stop] 1.2, 2dr, 6 speed manual, petrol 105 PS 104 BHP E 132g/km 49.6 mpg £23,530 inc. VAT
1.2 T FSI Sport 2dr [Start Stop] 1.2, 2dr, 6 speed manual, petrol 105 PS 104 BHP E 132g/km 49.6 mpg £21,980 inc. VAT
1.8 T FSI 2dr 1.8, 2dr, 6 speed manual, petrol 160 PS 158 BHP G 156g/km 42.2 mpg £22,930 inc. VAT
1.8 T FSI 2dr S Tronic [7] 1.8, 2dr, 7 speed automatic, petrol 160 PS 158 BHP G 154g/km 42.8 mpg £24,380 inc. VAT
1.8 T FSI S Line 2dr 1.8, 2dr, 6 speed manual, petrol 160 PS 158 BHP G 156g/km 42.2 mpg £26,330 inc. VAT
1.8 T FSI S Line 2dr S Tronic [7] 1.8, 2dr, 7 speed automatic, petrol 160 PS 158 BHP G 154g/km 42.8 mpg £27,780 inc. VAT
1.8 T FSI Sport 2dr 1.8, 2dr, 6 speed manual, petrol 160 PS 158 BHP G 156g/km 42.2 mpg £24,780 inc. VAT
1.8 T FSI Sport 2dr S Tronic [7] 1.8, 2dr, 7 speed automatic, petrol 160 PS 158 BHP G 154g/km 42.8 mpg £26,230 inc. VAT
2.0 T FSI 2dr 2.0, 2dr, 6 speed manual, petrol 200 PS 197 BHP H 169g/km 39.2 mpg £24,290 inc. VAT
2.0 T FSI 2dr S Tronic 2.0, 2dr, 6 speed automatic, petrol 200 PS 197 BHP H 171g/km 38.2 mpg £25,740 inc. VAT
2.0 T FSI S Line 2dr 2.0, 2dr, 6 speed manual, petrol 200 PS 197 BHP H 169g/km 39.2 mpg £27,690 inc. VAT
2.0 T FSI S Line 2dr S Tronic 2.0, 2dr, 6 speed automatic, petrol 200 PS 197 BHP H 171g/km 38.2 mpg £29,140 inc. VAT
2.0 T FSI Sport 2dr 2.0, 2dr, 6 speed manual, petrol 200 PS 197 BHP H 169g/km 39.2 mpg £26,140 inc. VAT
2.0 T FSI Sport 2dr S Tronic 2.0, 2dr, 6 speed automatic, petrol 200 PS 197 BHP H 171g/km 38.2 mpg £27,590 inc. VAT
Audi A3 Cabriolet Special Editions
1.6 TDI Technik 2dr 1.6, 2dr, 5 speed manual, diesel 105 PS 104 BHP C 114g/km 65.7 mpg £22,365 inc. VAT
1.8T FSI Technik 2dr 1.8, 2dr, 6 speed manual, petrol 160 PS 158 BHP G 156g/km 42.2 mpg £23,630 inc. VAT
1.8T FSI Technik 2dr S Tronic 1.8, 2dr, 7 speed automatic, petrol 160 PS 158 BHP G 154g/km 42.8 mpg £25,080 inc. VAT
Audi A3 Diesel Cabriolet
1.6 TDI 2dr 1.6, 2dr, 5 speed manual, diesel 105 PS 104 BHP C 114g/km 65.7 mpg £21,665 inc. VAT
1.6 TDI S Line 2dr 1.6, 2dr, 5 speed manual, diesel 105 PS 104 BHP C 114g/km 65.7 mpg £25,065 inc. VAT
1.6 TDI Sport 2dr 1.6, 2dr, 5 speed manual, diesel 105 PS 104 BHP C 114g/km 65.7 mpg £23,515 inc. VAT
2.0 TDI 2dr [Start Stop] 2.0, 2dr, 6 speed manual, diesel 140 PS 138 BHP C 119g/km 61.4 mpg £23,435 inc. VAT
2.0 TDI 2dr S Tronic [Start Stop] 2.0, 2dr, 6 speed automatic, diesel 140 PS 138 BHP E 134g/km 55.4 mpg £24,885 inc. VAT
2.0 TDI S Line 2dr [Start Stop] 2.0, 2dr, 6 speed manual, diesel 140 PS 138 BHP C 119g/km 61.4 mpg £26,835 inc. VAT
2.0 TDI S Line 2dr S Tronic [Start Stop] 2.0, 2dr, 6 speed automatic, diesel 140 PS 138 BHP E 134g/km 55.4 mpg £28,285 inc. VAT
2.0 TDI Sport 2dr [Start Stop] 2.0, 2dr, 6 speed manual, diesel 140 PS 138 BHP C 119g/km 61.4 mpg £25,285 inc. VAT
2.0 TDI Sport 2dr S Tronic [Start Stop] 2.0, 2dr, 6 speed automatic, diesel 140 PS 138 BHP E 134g/km 55.4 mpg £26,735 inc. VAT
Audi A3 Diesel Hatchback
1.6 TDI 3dr [99 g/km] 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP A 99g/km 74.3 mpg £18,260 inc. VAT
1.6 TDI 3dr S Tronic 1.6, 3dr, 7 speed automatic, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £19,710 inc. VAT
1.6 TDI S Line 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £21,660 inc. VAT
1.6 TDI S Line 3dr S Tronic 1.6, 3dr, 7 speed automatic, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £23,110 inc. VAT
1.6 TDI SE 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £18,910 inc. VAT
1.6 TDI SE 3dr S Tronic 1.6, 3dr, 7 speed automatic, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £20,360 inc. VAT
1.6 TDI Sport 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £20,110 inc. VAT
1.6 TDI Sport 3dr S Tronic 1.6, 3dr, 7 speed automatic, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £21,560 inc. VAT
2.0 TDI 170 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £20,510 inc. VAT
2.0 TDI 170 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP D 128g/km 57.6 mpg £21,960 inc. VAT
2.0 TDI 170 Quattro 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £21,910 inc. VAT
2.0 TDI 170 Quattro S Line 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £24,110 inc. VAT
2.0 TDI 170 Quattro SE 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £22,560 inc. VAT
2.0 TDI 170 Quattro Sport 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £22,560 inc. VAT
2.0 TDI 170 S Line 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £22,710 inc. VAT
2.0 TDI 170 S Line 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP D 128g/km 57.6 mpg £24,160 inc. VAT
2.0 TDI 170 SE 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £21,160 inc. VAT
2.0 TDI 170 SE 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP D 128g/km 57.6 mpg £22,610 inc. VAT
2.0 TDI 170 Sport 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £21,160 inc. VAT
2.0 TDI 170 Sport 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP D 128g/km 57.6 mpg £22,610 inc. VAT
2.0 TDI 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £19,580 inc. VAT
2.0 TDI 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £21,030 inc. VAT
2.0 TDI S Line 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £21,780 inc. VAT
2.0 TDI S Line 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £23,230 inc. VAT
2.0 TDI SE 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £20,230 inc. VAT
2.0 TDI SE 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £21,680 inc. VAT
2.0 TDI Sport 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £20,230 inc. VAT
2.0 TDI Sport 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £21,680 inc. VAT
Audi A3 Diesel Sportback
1.6 TDI 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £18,810 inc. VAT
1.6 TDI 5dr S Tronic 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP C 112g/km 65.7 mpg £20,260 inc. VAT
1.6 TDI S Line 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £22,210 inc. VAT
1.6 TDI S Line 5dr S Tronic 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP C 112g/km 65.7 mpg £23,660 inc. VAT
1.6 TDI SE 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £19,460 inc. VAT
1.6 TDI SE 5dr S Tronic 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP C 112g/km 65.7 mpg £20,910 inc. VAT
1.6 TDI Sport 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 68.9 mpg £20,660 inc. VAT
1.6 TDI Sport 5dr S Tronic 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP C 112g/km 65.7 mpg £22,110 inc. VAT
2.0 TDI 170 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £21,060 inc. VAT
2.0 TDI 170 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 170 PS 168 BHP D 130g/km 56.5 mpg £22,510 inc. VAT
2.0 TDI 170 Quattro 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £22,460 inc. VAT
2.0 TDI 170 Quattro S Line 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £24,660 inc. VAT
2.0 TDI 170 Quattro SE 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £23,110 inc. VAT
2.0 TDI 170 Quattro Sport 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £23,110 inc. VAT
2.0 TDI 170 S Line 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £23,260 inc. VAT
2.0 TDI 170 S Line 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 170 PS 168 BHP D 130g/km 56.5 mpg £24,710 inc. VAT
2.0 TDI 170 SE 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £21,710 inc. VAT
2.0 TDI 170 SE 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 170 PS 168 BHP D 130g/km 56.5 mpg £23,160 inc. VAT
2.0 TDI 170 Sport 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £21,710 inc. VAT
2.0 TDI 170 Sport 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 170 PS 168 BHP D 130g/km 56.5 mpg £23,160 inc. VAT
2.0 TDI 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £20,130 inc. VAT
2.0 TDI 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £21,580 inc. VAT
2.0 TDI S Line 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £22,330 inc. VAT
2.0 TDI S Line 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £23,780 inc. VAT
2.0 TDI SE 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £20,780 inc. VAT
2.0 TDI SE 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £22,230 inc. VAT
2.0 TDI Sport 5dr [Start Stop] 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £20,780 inc. VAT
2.0 TDI Sport 5dr S Tronic [Start Stop] 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £22,230 inc. VAT
Audi A3 Hatchback
1.2 TFSI 3dr 1.2, 3dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £16,150 inc. VAT
1.2 TFSI 3dr S Tronic 1.2, 3dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £17,600 inc. VAT
1.2 TFSI S Line 3dr 1.2, 3dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £19,550 inc. VAT
1.2 TFSI S Line 3dr S Tronic 1.2, 3dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £21,000 inc. VAT
1.2 TFSI SE 3dr 1.2, 3dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £16,800 inc. VAT
1.2 TFSI SE 3dr S Tronic 1.2, 3dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £18,250 inc. VAT
1.2 TFSI Sport 3dr 1.2, 3dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £18,000 inc. VAT
1.2 TFSI Sport 3dr S Tronic 1.2, 3dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £19,450 inc. VAT
1.4 TFSI 3dr [Start Stop] 1.4, 3dr, 6 speed manual, petrol 125 PS 123 BHP E 132g/km 49.6 mpg £17,555 inc. VAT
1.4 TFSI 3dr S Tronic [Start Stop] 1.4, 3dr, 7 speed automatic, petrol 125 PS 123 BHP D 124g/km 53.3 mpg £19,005 inc. VAT
1.4 TFSI S Line 3dr [Start Stop] 1.4, 3dr, 6 speed manual, petrol 125 PS 123 BHP E 132g/km 49.6 mpg £19,755 inc. VAT
1.4 TFSI S Line 3dr S Tronic [Start Stop] 1.4, 3dr, 7 speed automatic, petrol 125 PS 123 BHP D 124g/km 53.3 mpg £21,205 inc. VAT
1.4 TFSI SE 3dr [Start Stop] 1.4, 3dr, 6 speed manual, petrol 125 PS 123 BHP E 132g/km 49.6 mpg £18,205 inc. VAT
1.4 TFSI SE 3dr S Tronic [Start Stop] 1.4, 3dr, 7 speed automatic, petrol 125 PS 123 BHP D 124g/km 53.3 mpg £19,655 inc. VAT
1.4 TFSI Sport 3dr [Start Stop] 1.4, 3dr, 6 speed manual, petrol 125 PS 123 BHP E 132g/km 49.6 mpg £18,205 inc. VAT
1.4 TFSI Sport 3dr S Tronic [Start Stop] 1.4, 3dr, 7 speed automatic, petrol 125 PS 123 BHP D 124g/km 53.3 mpg £19,655 inc. VAT
1.6 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £15,875 inc. VAT
1.6 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £17,325 inc. VAT
1.6 S Line 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £19,275 inc. VAT
1.6 S Line 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £20,725 inc. VAT
1.6 SE 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £16,525 inc. VAT
1.6 SE 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £17,975 inc. VAT
1.6 Sport 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £17,725 inc. VAT
1.6 Sport 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £19,175 inc. VAT
1.8 TFSI 3dr 1.8, 3dr, 6 speed manual, petrol 160 PS 158 BHP G 152g/km 42.8 mpg £19,250 inc. VAT
1.8 TFSI 3dr S Tronic 1.8, 3dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £20,700 inc. VAT
1.8 TFSI S Line 3dr 1.8, 3dr, 6 speed manual, petrol 160 PS 158 BHP G 152g/km 42.8 mpg £21,450 inc. VAT
1.8 TFSI S Line 3dr S Tronic 1.8, 3dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £22,900 inc. VAT
1.8 TFSI SE 3dr 1.8, 3dr, 6 speed manual, petrol 160 PS 158 BHP G 152g/km 42.8 mpg £19,900 inc. VAT
1.8 TFSI SE 3dr S Tronic 1.8, 3dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £21,350 inc. VAT
1.8 TFSI Sport 3dr 1.8, 3dr, 6 speed manual, petrol 160 PS 158 BHP G 152g/km 42.8 mpg £19,900 inc. VAT
1.8 TFSI Sport 3dr S Tronic 1.8, 3dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £21,350 inc. VAT
2.0 TFSI 3dr 2.0, 3dr, 6 speed manual, petrol 200 PS 197 BHP G 164g/km 39.8 mpg £20,555 inc. VAT
2.0 TFSI Quattro S Line 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 174g/km 37.7 mpg £26,805 inc. VAT
2.0 TFSI Quattro Sport 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 174g/km 37.7 mpg £25,255 inc. VAT
2.0 TFSI S Line 3dr 2.0, 3dr, 6 speed manual, petrol 200 PS 197 BHP G 164g/km 39.8 mpg £23,955 inc. VAT
2.0 TFSI S Line 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 166g/km 39.2 mpg £25,405 inc. VAT
2.0 TFSI SE 3dr 2.0, 3dr, 6 speed manual, petrol 200 PS 197 BHP G 164g/km 39.8 mpg £21,205 inc. VAT
2.0 TFSI Sport 3dr 2.0, 3dr, 6 speed manual, petrol 200 PS 197 BHP G 164g/km 39.8 mpg £22,405 inc. VAT
2.0 TFSI Sport 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 166g/km 39.2 mpg £23,855 inc. VAT
S3 Quattro 3dr [Technology] 2.0, 3dr, 6 speed manual, petrol 265 PS 261 BHP J 198g/km 33.2 mpg £29,480 inc. VAT
S3 Quattro 3dr S Tronic [Technology] 2.0, 3dr, 6 speed automatic, petrol 265 PS 261 BHP J 193g/km 34 mpg £30,930 inc. VAT
Audi A3 Hatchback Special Editions
1.6 Technik 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £15,875 inc. VAT
1.6 Technik 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £17,325 inc. VAT
1.6 Technik SE 3dr 1.6, 3dr, 5 speed manual, petrol 102 PS 101 BHP G 162g/km 41.5 mpg £16,525 inc. VAT
1.6 Technik SE 3dr S Tronic 1.6, 3dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £17,975 inc. VAT
1.8 TFSI Black Edition 3dr 1.8, 3dr, 6 speed manual, petrol 160 PS 158 BHP G 152g/km 42.8 mpg £22,375 inc. VAT
1.8 TFSI Black Edition 3dr S Tronic 1.8, 3dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £23,825 inc. VAT
2.0 TDI 170 Black Edition 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP D 123g/km 60.1 mpg £23,635 inc. VAT
2.0 TDI 170 Black Edition 3dr S Tronic [SS] 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP D 128g/km 57.6 mpg £25,085 inc. VAT
2.0 TDI 170 Quattro Black Edition 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 135g/km 54.3 mpg £25,035 inc. VAT
2.0 TDI Black Edition 3dr [Start Stop] 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 115g/km 64.2 mpg £22,705 inc. VAT
2.0 TDI Black Edition 3dr S Tronic [Start Stop] 2.0, 3dr, 6 speed automatic, diesel 140 PS 138 BHP D 129g/km 57.6 mpg £24,155 inc. VAT
2.0 TFSI Black Edition 3dr 2.0, 3dr, 6 speed manual, petrol 200 PS 197 BHP G 164g/km 39.8 mpg £24,880 inc. VAT
2.0 TFSI Black Edition 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 166g/km 39.2 mpg £26,330 inc. VAT
2.0 TFSI Quattro Black Edition 3dr S Tronic 2.0, 3dr, 6 speed automatic, petrol 200 PS 197 BHP H 174g/km 37.7 mpg £27,730 inc. VAT
S3 Quattro Black Edition 3dr [Technology] 2.0, 3dr, 6 speed manual, petrol 265 PS 261 BHP J 198g/km 33.2 mpg £29,980 inc. VAT
S3 Quattro Black Edition 3dr S Tronic [Technology] 2.0, 3dr, 6 speed automatic, petrol 265 PS 261 BHP J 193g/km 34 mpg £31,430 inc. VAT
Audi A3 Sportback
1.2 T FSI 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £16,700 inc. VAT
1.2 T FSI 5dr S Tronic 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £18,150 inc. VAT
1.2 T FSI S Line 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £20,100 inc. VAT
1.2 T FSI S Line 5dr S Tronic 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £21,550 inc. VAT
1.2 T FSI SE 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £17,350 inc. VAT
1.2 T FSI SE 5dr S Tronic 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £18,800 inc. VAT
1.2 T FSI Sport 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP D 127g/km 51.4 mpg £18,550 inc. VAT
1.2 T FSI Sport 5dr S Tronic 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP D 123g/km 53.3 mpg £20,000 inc. VAT
1.4 TFSI 5dr [Start Stop] 1.4, 5dr, 6 speed manual, petrol 125 PS 123 BHP E 134g/km 48.7 mpg £18,105 inc. VAT
1.4 TFSI 5dr S Tronic [Start Stop] 1.4, 5dr, 7 speed automatic, petrol 125 PS 123 BHP D 127g/km 51.4 mpg £19,555 inc. VAT
1.4 TFSI S Line 5dr [Start Stop] 1.4, 5dr, 6 speed manual, petrol 125 PS 123 BHP E 134g/km 48.7 mpg £20,305 inc. VAT
1.4 TFSI S Line 5dr S Tronic [Start Stop] 1.4, 5dr, 7 speed automatic, petrol 125 PS 123 BHP D 127g/km 51.4 mpg £21,755 inc. VAT
1.4 TFSI SE 5dr [Start Stop] 1.4, 5dr, 6 speed manual, petrol 125 PS 123 BHP E 134g/km 48.7 mpg £18,755 inc. VAT
1.4 TFSI SE 5dr S Tronic [Start Stop] 1.4, 5dr, 7 speed automatic, petrol 125 PS 123 BHP D 127g/km 51.4 mpg £20,205 inc. VAT
1.4 TFSI Sport 5dr [Start Stop] 1.4, 5dr, 6 speed manual, petrol 125 PS 123 BHP E 134g/km 48.7 mpg £18,755 inc. VAT
1.4 TFSI Sport 5dr S Tronic [Start Stop] 1.4, 5dr, 7 speed automatic, petrol 125 PS 123 BHP D 127g/km 51.4 mpg £20,205 inc. VAT
1.6 5dr 1.6, 5dr, 5 speed manual, petrol 102 PS 101 BHP G 164g/km 40.9 mpg £16,425 inc. VAT
1.6 5dr S Tronic 1.6, 5dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £17,875 inc. VAT
1.6 S Line 5dr 1.6, 5dr, 5 speed manual, petrol 102 PS 101 BHP G 164g/km 40.9 mpg £19,825 inc. VAT
1.6 S Line 5dr S Tronic 1.6, 5dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £21,275 inc. VAT
1.6 SE 5dr 1.6, 5dr, 5 speed manual, petrol 102 PS 101 BHP G 164g/km 40.9 mpg £17,075 inc. VAT
1.6 SE 5dr S Tronic 1.6, 5dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £18,525 inc. VAT
1.6 Sport 5dr 1.6, 5dr, 5 speed manual, petrol 102 PS 101 BHP G 164g/km 40.9 mpg £18,275 inc. VAT
1.6 Sport 5dr S Tronic 1.6, 5dr, 7 speed automatic, petrol 102 PS 101 BHP G 159g/km 42.2 mpg £19,725 inc. VAT
1.8 TFSI 5dr 1.8, 5dr, 6 speed manual, petrol 160 PS 158 BHP G 153g/km 42.8 mpg £19,800 inc. VAT
1.8 TFSI 5dr S Tronic 1.8, 5dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £21,250 inc. VAT
1.8 TFSI S Line 5dr 1.8, 5dr, 6 speed manual, petrol 160 PS 158 BHP G 153g/km 42.8 mpg £22,000 inc. VAT
1.8 TFSI S Line 5dr S Tronic 1.8, 5dr, 7 speed automatic, petrol 160 PS 158 BHP F 149g/km 43.5 mpg £23,450 inc. VAT
1.8 TFSI SE 5dr 1.8, 5dr, 6 speed manual, petrol 160 PS 158 BHP G 153g/km 42.8 mpg £20,450 inc. VAT
