Skip straight to the content…

New MINI Cooper Car Sales

The latest model MINI Cooper cars at Listers Group

Available to Order Now

Use the links below to see UK prices, technical specifications (including performance, fuel consumption, CO2 emissions and more), standard equipment and the UK price for optional equipment for MINI Cooper cars. Prices shown include VAT.

Vehicle Power2 CO2 / MPG RRP3
  • 2 Power: Defined in both BHP and PS (Pferdestarke). 1PS is equivalent to 0.986BHP.
  • 3 RRP: Manufacturer’s Recommended Retail Price for the base car. Figures shown include VAT and delivery from the manufacturer to the dealership, but do not include first registration fee or road fund license, and may be subject to change. Please check with your local centre for further details and the best currently available offers.
MINI Cooper Clubman Estate
1.6 5dr 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £15,385 inc. VAT
1.6 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £17,535 inc. VAT
1.6 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,765 inc. VAT
1.6 5dr [Chili/Sport Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £19,085 inc. VAT
1.6 5dr [Chili/Sport/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £20,315 inc. VAT
1.6 5dr [Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £16,835 inc. VAT
1.6 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £16,425 inc. VAT
1.6 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £17,655 inc. VAT
1.6 5dr [Pepper/Sport Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,970 inc. VAT
1.6 5dr [Pepper/Sport/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £20,200 inc. VAT
1.6 5dr [Sport Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,035 inc. VAT
1.6 5dr [Sport/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £19,485 inc. VAT
1.6 5dr Auto 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £16,450 inc. VAT
1.6 5dr Auto [Chili Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £18,600 inc. VAT
1.6 5dr Auto [Chili/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £19,830 inc. VAT
1.6 5dr Auto [Chili/Sport Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £20,150 inc. VAT
1.6 5dr Auto [Chili/Sport/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £21,380 inc. VAT
1.6 5dr Auto [Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £17,900 inc. VAT
1.6 5dr Auto [Pepper Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £17,490 inc. VAT
1.6 5dr Auto [Pepper/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £18,720 inc. VAT
1.6 5dr Auto [Pepper/Sport Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £20,035 inc. VAT
1.6 5dr Auto [Pepper/Sport/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £21,265 inc. VAT
1.6 5dr Auto [Sport Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £19,100 inc. VAT
1.6 5dr Auto [Sport/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £20,550 inc. VAT
MINI Cooper Clubman Estate Special Editions
1.6 D Soho 5dr 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £18,555 inc. VAT
1.6 D Soho 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,145 inc. VAT
1.6 D Soho 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £21,235 inc. VAT
1.6 D Soho 5dr [Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £19,865 inc. VAT
1.6 D Soho 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £19,515 inc. VAT
1.6 D Soho 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,605 inc. VAT
1.6 Soho 5dr 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £17,235 inc. VAT
1.6 Soho 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,825 inc. VAT
1.6 Soho 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £19,915 inc. VAT
1.6 Soho 5dr [Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,545 inc. VAT
1.6 Soho 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £18,195 inc. VAT
1.6 Soho 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP D 129g/km 51.4 mpg £19,285 inc. VAT
1.6 Soho 5dr Auto 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £18,300 inc. VAT
1.6 Soho 5dr Auto [Chili Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £19,890 inc. VAT
1.6 Soho 5dr Auto [Chili/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £20,980 inc. VAT
1.6 Soho 5dr Auto [Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £19,610 inc. VAT
1.6 Soho 5dr Auto [Pepper Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £19,260 inc. VAT
1.6 Soho 5dr Auto [Pepper/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP G 152g/km 43.5 mpg £20,350 inc. VAT
MINI Cooper Convertible
1.6 2dr 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £16,705 inc. VAT
1.6 2dr [Chili Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £18,705 inc. VAT
1.6 2dr [Chili/Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £19,935 inc. VAT
1.6 2dr [Chili/Sport Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £20,015 inc. VAT
1.6 2dr [Chili/Sport/Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £21,245 inc. VAT
1.6 2dr [Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £18,155 inc. VAT
1.6 2dr [Pepper Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £17,595 inc. VAT
1.6 2dr [Pepper/Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £18,825 inc. VAT
1.6 2dr [Pepper/Sport Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £19,905 inc. VAT
1.6 2dr [Pepper/Sport/Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £21,135 inc. VAT
1.6 2dr [Sport Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £19,150 inc. VAT
1.6 2dr [Sport/Media Pack] 1.6, 2dr, 6 speed manual, petrol 122 PS 120 BHP E 133g/km 49.6 mpg £20,600 inc. VAT
1.6 2dr Auto 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £17,770 inc. VAT
1.6 2dr Auto [Chili Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £19,770 inc. VAT
1.6 2dr Auto [Chili/Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £21,000 inc. VAT
1.6 2dr Auto [Chili/Sport Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £21,080 inc. VAT
1.6 2dr Auto [Chili/Sport/Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £22,310 inc. VAT
1.6 2dr Auto [Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £19,220 inc. VAT
1.6 2dr Auto [Pepper Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £18,660 inc. VAT
1.6 2dr Auto [Pepper/Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £19,890 inc. VAT
1.6 2dr Auto [Pepper/Sport Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £20,970 inc. VAT
1.6 2dr Auto [Pepper/Sport/Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £22,200 inc. VAT
1.6 2dr Auto [Sport Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £20,215 inc. VAT
1.6 2dr Auto [Sport/Media Pack] 1.6, 2dr, 6 speed automatic, petrol 122 PS 120 BHP G 154g/km 42.8 mpg £21,665 inc. VAT
MINI Cooper Countryman Hatchback
1.6 5dr 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr [Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, petrol 122 PS 120 BHP E 140g/km 47.1 mpg £POA inc. VAT
1.6 5dr Auto 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
1.6 5dr Auto [Chili Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
1.6 5dr Auto [Chili/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
1.6 5dr Auto [Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
1.6 5dr Auto [Pepper Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
1.6 5dr Auto [Pepper/Media Pack] 1.6, 5dr, 6 speed automatic, petrol 122 PS 120 BHP H 168g/km 39.2 mpg £POA inc. VAT
MINI Cooper Diesel Clubman Estate
1.6 D 5dr 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £16,705 inc. VAT
1.6 D 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £18,855 inc. VAT
1.6 D 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,085 inc. VAT
1.6 D 5dr [Chili/Sport Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,405 inc. VAT
1.6 D 5dr [Chili/Sport/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £21,635 inc. VAT
1.6 D 5dr [Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £18,155 inc. VAT
1.6 D 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £17,745 inc. VAT
1.6 D 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £18,975 inc. VAT
1.6 D 5dr [Pepper/Sport Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,290 inc. VAT
1.6 D 5dr [Pepper/Sport/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £21,520 inc. VAT
1.6 D 5dr [Sport Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £19,355 inc. VAT
1.6 D 5dr [Sport/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP B 103g/km 72.4 mpg £20,805 inc. VAT
1.6 D 5dr Auto [Chili/Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £20,925 inc. VAT
1.6 D 5dr Auto [Chili/Sport Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £20,935 inc. VAT
1.6 D 5dr Auto [Chili/Sport/Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £22,585 inc. VAT
1.6 D 5dr Auto [Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £19,285 inc. VAT
1.6 D 5dr Auto [Pepper/Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £19,970 inc. VAT
1.6 D 5dr Auto [Pepper/Sport Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £20,785 inc. VAT
1.6 D 5dr Auto [Pepper/Sport/Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £22,610 inc. VAT
1.6 D 5dr Auto [Sport Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £19,980 inc. VAT
1.6 D 5dr Auto [Sport/Media Pack] 1.6, 5dr, 6 speed automatic, diesel 110 PS 108 BHP E 136g/km 55.4 mpg £22,020 inc. VAT
MINI Cooper Diesel Convertible
1.6 D 2dr 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £17,870 inc. VAT
1.6 D 2dr [Chili Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £19,870 inc. VAT
1.6 D 2dr [Chili/Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £21,100 inc. VAT
1.6 D 2dr [Chili/Sport Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £21,180 inc. VAT
1.6 D 2dr [Chili/Sport/Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £22,410 inc. VAT
1.6 D 2dr [Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £19,320 inc. VAT
1.6 D 2dr [Pepper Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £18,760 inc. VAT
1.6 D 2dr [Pepper/Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £19,990 inc. VAT
1.6 D 2dr [Pepper/Sport Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £21,070 inc. VAT
1.6 D 2dr [Pepper/Sport/Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £22,300 inc. VAT
1.6 D 2dr [Sport Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £20,315 inc. VAT
1.6 D 2dr [Sport/Media Pack] 1.6, 2dr, 6 speed manual, diesel 114 PS 112 BHP B 105g/km 70.6 mpg £21,765 inc. VAT
MINI Cooper Diesel Countryman Hatchback
1.6 D 5dr 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D 5dr [Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP C 115g/km 64.2 mpg £POA inc. VAT
1.6 D ALL4 5dr 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
1.6 D ALL4 5dr [Chili Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
1.6 D ALL4 5dr [Chili/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
1.6 D ALL4 5dr [Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
1.6 D ALL4 5dr [Pepper Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
1.6 D ALL4 5dr [Pepper/Media Pack] 1.6, 5dr, 6 speed manual, diesel 112 PS 110 BHP D 129g/km 57.6 mpg £POA inc. VAT
MINI Cooper Diesel Hatchback
1.6 D 3dr 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £15,675 inc. VAT
1.6 D 3dr [Chili Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £17,835 inc. VAT
1.6 D 3dr [Chili/Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £19,065 inc. VAT
1.6 D 3dr [Chili/Sport Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £19,250 inc. VAT
1.6 D 3dr [Chili/Sport/Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £20,480 inc. VAT
1.6 D 3dr [Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £17,125 inc. VAT
1.6 D 3dr [Pepper Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £16,620 inc. VAT
1.6 D 3dr [Pepper/Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £17,850 inc. VAT
1.6 D 3dr [Pepper/Sport Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £19,140 inc. VAT
1.6 D 3dr [Pepper/Sport/Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £20,370 inc. VAT
1.6 D 3dr [Sport Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £18,320 inc. VAT
1.6 D 3dr [Sport/Media Pack] 1.6, 3dr, 6 speed manual, diesel 112 PS 110 BHP A 99g/km 74.3 mpg £19,770 inc. VAT
1.6 D 3dr Auto [Chili/Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £19,860 inc. VAT
1.6 D 3dr Auto [Chili/Sport Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £19,745 inc. VAT
1.6 D 3dr Auto [Chili/Sport/Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £21,395 inc. VAT
1.6 D 3dr Auto [Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £18,210 inc. VAT
1.6 D 3dr Auto [Pepper/Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £18,805 inc. VAT
1.6 D 3dr Auto [Pepper/Sport Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £19,575 inc. VAT
1.6 D 3dr Auto [Pepper/Sport/Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £21,400 inc. VAT
1.6 D 3dr Auto [Sport Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £18,890 inc. VAT
1.6 D 3dr Auto [Sport/Media Pack] 1.6, 3dr, 6 speed automatic, diesel 110 PS 108 BHP E 134g/km 56.5 mpg £20,930 inc. VAT
MINI Cooper Hatchback
1.6 3dr 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £14,420 inc. VAT
1.6 3dr [Chili Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £16,580 inc. VAT
1.6 3dr [Chili/Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £17,810 inc. VAT
1.6 3dr [Chili/Sport Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £17,995 inc. VAT
1.6 3dr [Chili/Sport/Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £19,225 inc. VAT
1.6 3dr [Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £15,870 inc. VAT
1.6 3dr [Pepper Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £15,365 inc. VAT
1.6 3dr [Pepper/Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £16,595 inc. VAT
1.6 3dr [Pepper/Sport Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £17,885 inc. VAT
1.6 3dr [Pepper/Sport/Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £19,115 inc. VAT
1.6 3dr [Sport Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £17,065 inc. VAT
1.6 3dr [Sport/Media Pack] 1.6, 3dr, 6 speed manual, petrol 122 PS 120 BHP D 127g/km 52.3 mpg £18,515 inc. VAT
1.6 3dr Auto 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £15,485 inc. VAT
1.6 3dr Auto [Chili Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £17,645 inc. VAT
1.6 3dr Auto [Chili/Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £18,875 inc. VAT
1.6 3dr Auto [Chili/Sport Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £19,060 inc. VAT
1.6 3dr Auto [Chili/Sport/Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £20,290 inc. VAT
1.6 3dr Auto [Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £16,935 inc. VAT
1.6 3dr Auto [Pepper Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £16,430 inc. VAT
1.6 3dr Auto [Pepper/Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £17,660 inc. VAT
1.6 3dr Auto [Pepper/Sport Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £18,950 inc. VAT
1.6 3dr Auto [Pepper/Sport/Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £20,180 inc. VAT
1.6 3dr Auto [Sport Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £18,130 inc. VAT
1.6 3dr Auto [Sport/Media Pack] 1.6, 3dr, 6 speed automatic, petrol 122 PS 120 BHP F 150g/km 44.1 mpg £19,580 inc. VAT

Want more information?

If you’ve got any questions or queries about a MINI Cooper, or would like a contract hire or leasing quote to finance your purchase, our MINI specialists at your nearest dealership will be happy to help you:

Dealership Name Telephone Map
Listers Boston (MINI) 01205 350 000 Get a Map and Directions
Sleaford Road, Boston, Lincolnshire PE21 7PQ, UK
Sat Nav location: Latitude 52.9728210000°, Longitude -0.0582900000°
Listers King's Lynn (MINI) 01553 692 244 Get a Map and Directions
Hardwick Road, King's Lynn, Norfolk PE30 4NA, UK
Sat Nav location: Latitude 52.7396290000°, Longitude 0.4131860000°

You may also be interested in

  • Keep it MINI - Summer Health Check £29

    This Summer at Listers MINI Boston and Kings Lynn, it’s the perfect time to ensure that your car is in optimal condition following the wet and cold winter conditions. Before embarking on those summer holidays and day trips why not book your MINI in for a Summer Health Check, it takes half an hour and can be done whilst you wait*.

  • An excellent range of new car offers from Listers MINI

    Every MINI owner wants an individual car and what better way to do this than with option packs from Listers MINI, each pack adds different features to your MINI. Please speak to a member of our sales teams for more information on what each pack includes.

