Skip straight to the content…

New Volkswagen Golf Car Sales

The latest model Volkswagen Golf cars at Listers Group

Model Brand New Volkswagen Golf cars New Volkswagen Golf Nearly New Volkswagen Golf cars1 Nearly New Volkswagen Golf
New Price Range New Tax Bands Nearly New Price Range Nearly New Tax Bands
Golf Diesel Estate £17,720 to £23,400 B to E
Golf Diesel Hatchback £16,510 to £25,360 A to F
Golf Estate £17,025 to £20,300 E to F
Golf Hatchback £15,095 to £31,745 D to J

Available to Order Now

Use the links below to see UK prices, technical specifications (including performance, fuel consumption, CO2 emissions and more), standard equipment and the UK price for optional equipment for Volkswagen Golf cars. Prices shown include VAT.

Vehicle Power2 CO2 / MPG RRP3
  • 2 Power: Defined in both BHP and PS (Pferdestarke). 1PS is equivalent to 0.986BHP.
  • 3 RRP: Manufacturer’s Recommended Retail Price for the base car. Figures shown include VAT and delivery from the manufacturer to the dealership, but do not include first registration fee or road fund license, and may be subject to change. Please check with your local centre for further details and the best currently available offers.
Volkswagen Golf Diesel Estate
1.6 TDI 105 BlueMotion Tech S 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £18,730 inc. VAT
1.6 TDI 105 BlueMotion Tech SE 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £19,825 inc. VAT
1.6 TDI 105 BlueMotion Tech SE 5dr DSG 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP C 113g/km 65.7 mpg £21,325 inc. VAT
1.6 TDI 105 BlueMotion Tech Sportline 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £20,750 inc. VAT
1.6 TDI 105 S 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £18,320 inc. VAT
1.6 TDI 105 SE 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £19,415 inc. VAT
1.6 TDI 105 SE 5dr DSG 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP D 125g/km 58.9 mpg £20,915 inc. VAT
1.6 TDI S 5dr 1.6, 5dr, 5 speed manual, diesel 90 PS 89 BHP C 119g/km 62.8 mpg £17,720 inc. VAT
2.0 TDI 140 SE 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP D 128g/km 57.6 mpg £20,815 inc. VAT
2.0 TDI 140 SE 5dr DSG 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP E 139g/km 52.3 mpg £22,315 inc. VAT
2.0 TDI 140 Sportline 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP D 128g/km 57.6 mpg £21,900 inc. VAT
2.0 TDI 140 Sportline 5dr DSG 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP E 139g/km 52.3 mpg £23,400 inc. VAT
Volkswagen Golf Diesel Hatchback
1.6 TDi 105 BlueMotion 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP A 99g/km 74.3 mpg £18,075 inc. VAT
1.6 TDi 105 BlueMotion 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP A 99g/km 74.3 mpg £18,660 inc. VAT
1.6 TDi 105 BlueMotion Tech Match 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP B 107g/km 68.9 mpg £18,870 inc. VAT
1.6 TDi 105 BlueMotion Tech Match 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP B 107g/km 68.9 mpg £19,455 inc. VAT
1.6 TDi 105 BlueMotion Tech Match 5dr DSG 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP B 109g/km 67.3 mpg £20,815 inc. VAT
1.6 TDi 105 Match 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £18,460 inc. VAT
1.6 TDi 105 Match 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £19,045 inc. VAT
1.6 TDi 105 Match 5dr DSG 1.6, 5dr, 7 speed automatic, diesel 105 PS 104 BHP D 123g/km 60.1 mpg £20,405 inc. VAT
1.6 TDi 105 S 3dr 1.6, 3dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £17,255 inc. VAT
1.6 TDi 105 S 5dr 1.6, 5dr, 5 speed manual, diesel 105 PS 104 BHP C 119g/km 62.8 mpg £17,840 inc. VAT
1.6 TDi S 3dr 1.6, 3dr, 5 speed manual, diesel 90 PS 89 BHP C 118g/km 62.8 mpg £16,510 inc. VAT
1.6 TDi S 5dr 1.6, 5dr, 5 speed manual, diesel 90 PS 89 BHP C 118g/km 62.8 mpg £17,095 inc. VAT
2.0 TDi 140 BlueMotion Tech GT 3dr 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 114g/km 65.7 mpg £21,150 inc. VAT
2.0 TDi 140 BlueMotion Tech GT 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 114g/km 65.7 mpg £21,735 inc. VAT
2.0 TDi 140 BlueMotion Tech Match 3dr 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP C 114g/km 65.7 mpg £20,080 inc. VAT
2.0 TDi 140 BlueMotion Tech Match 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP C 114g/km 65.7 mpg £20,665 inc. VAT
2.0 TDi 140 GT 3dr 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP D 126g/km 58.9 mpg £20,740 inc. VAT
2.0 TDi 140 GT 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP D 126g/km 58.9 mpg £21,325 inc. VAT
2.0 TDi 140 GT 5dr DSG 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP E 138g/km 53.3 mpg £22,620 inc. VAT
2.0 TDi 140 Match 3dr 2.0, 3dr, 6 speed manual, diesel 140 PS 138 BHP D 126g/km 58.9 mpg £19,670 inc. VAT
2.0 TDi 140 Match 5dr 2.0, 5dr, 6 speed manual, diesel 140 PS 138 BHP D 126g/km 58.9 mpg £20,255 inc. VAT
2.0 TDi 140 Match 5dr DSG 2.0, 5dr, 6 speed automatic, diesel 140 PS 138 BHP E 138g/km 53.3 mpg £21,550 inc. VAT
2.0 TDi 170 GTD 3dr 2.0, 3dr, 6 speed manual, diesel 170 PS 168 BHP E 134g/km 55.4 mpg £23,480 inc. VAT
2.0 TDi 170 GTD 3dr DSG 2.0, 3dr, 6 speed automatic, diesel 170 PS 168 BHP F 142g/km 52.3 mpg £24,775 inc. VAT
2.0 TDi 170 GTD 5dr 2.0, 5dr, 6 speed manual, diesel 170 PS 168 BHP E 134g/km 55.4 mpg £24,065 inc. VAT
2.0 TDi 170 GTD 5dr DSG 2.0, 5dr, 6 speed automatic, diesel 170 PS 168 BHP F 142g/km 52.3 mpg £25,360 inc. VAT
Volkswagen Golf Estate
1.2 TSI 105 S 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP E 136g/km 48.7 mpg £17,025 inc. VAT
1.2 TSI 105 S 5dr DSG 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP E 136g/km 47.9 mpg £18,525 inc. VAT
1.4 TSI SE 5dr 1.4, 5dr, 6 speed manual, petrol 122 PS 120 BHP F 146g/km 44.8 mpg £18,800 inc. VAT
1.4 TSI SE 5dr DSG 1.4, 5dr, 7 speed automatic, petrol 122 PS 120 BHP E 139g/km 47.1 mpg £20,300 inc. VAT
Volkswagen Golf Hatchback
1.2 TSI 85 S 3dr 1.2, 3dr, 5 speed manual, petrol 85 PS 84 BHP D 129g/km 51.4 mpg £15,095 inc. VAT
1.2 TSI 85 S 5dr 1.2, 5dr, 5 speed manual, petrol 85 PS 84 BHP D 129g/km 51.4 mpg £15,680 inc. VAT
1.2 TSI S 3dr 1.2, 3dr, 6 speed manual, petrol 105 PS 104 BHP E 134g/km 49.6 mpg £15,845 inc. VAT
1.2 TSI S 5dr 1.2, 5dr, 6 speed manual, petrol 105 PS 104 BHP E 134g/km 49.6 mpg £16,430 inc. VAT
1.2 TSI S 5dr DSG 1.2, 5dr, 7 speed automatic, petrol 105 PS 104 BHP E 134g/km 48.7 mpg £17,890 inc. VAT
1.4 TSI 160 GT 3dr 1.4, 3dr, 6 speed manual, petrol 160 PS 158 BHP F 145g/km 44.8 mpg £20,105 inc. VAT
1.4 TSI 160 GT 5dr 1.4, 5dr, 6 speed manual, petrol 160 PS 158 BHP F 145g/km 44.8 mpg £20,690 inc. VAT
1.4 TSI 160 GT 5dr DSG 1.4, 5dr, 7 speed automatic, petrol 160 PS 158 BHP E 139g/km 47.1 mpg £22,050 inc. VAT
1.4 TSI Match 3dr 1.4, 3dr, 6 speed manual, petrol 122 PS 120 BHP F 144g/km 45.6 mpg £17,550 inc. VAT
1.4 TSI Match 5dr 1.4, 5dr, 6 speed manual, petrol 122 PS 120 BHP F 144g/km 45.6 mpg £18,135 inc. VAT
1.4 TSI Match 5dr DSG 1.4, 5dr, 7 speed automatic, petrol 122 PS 120 BHP E 138g/km 47.1 mpg £19,495 inc. VAT
1.4 TSI S 3dr 1.4, 3dr, 6 speed manual, petrol 122 PS 120 BHP F 144g/km 45.6 mpg £16,345 inc. VAT
1.4 TSI S 5dr 1.4, 5dr, 6 speed manual, petrol 122 PS 120 BHP F 144g/km 45.6 mpg £16,930 inc. VAT
1.4 TSI S 5dr DSG 1.4, 5dr, 7 speed automatic, petrol 122 PS 120 BHP E 138g/km 47.1 mpg £18,290 inc. VAT
2.0 TSI GTI 3dr 2.0, 3dr, 6 speed manual, petrol 210 PS 207 BHP H 170g/km 38.7 mpg £23,990 inc. VAT
2.0 TSI GTI 3dr DSG 2.0, 3dr, 6 speed automatic, petrol 210 PS 207 BHP H 173g/km 38.2 mpg £25,285 inc. VAT
2.0 TSI GTI 5dr 2.0, 5dr, 6 speed manual, petrol 210 PS 207 BHP H 170g/km 38.7 mpg £24,575 inc. VAT
2.0 TSI GTI 5dr DSG 2.0, 5dr, 6 speed automatic, petrol 210 PS 207 BHP H 173g/km 38.2 mpg £25,870 inc. VAT
2.0 TSI R 4MOTION 3dr 2.0, 3dr, 6 speed manual, petrol 270 PS 266 BHP J 199g/km 33.2 mpg £29,865 inc. VAT
2.0 TSI R 4MOTION 3dr DSG 2.0, 3dr, 6 speed automatic, petrol 270 PS 266 BHP J 195g/km 33.6 mpg £31,160 inc. VAT
2.0 TSI R 4MOTION 5dr 2.0, 5dr, 6 speed manual, petrol 270 PS 266 BHP J 199g/km 33.2 mpg £30,450 inc. VAT
2.0 TSI R 4MOTION 5dr DSG 2.0, 5dr, 6 speed automatic, petrol 270 PS 266 BHP J 195g/km 33.6 mpg £31,745 inc. VAT

Want more information?

If you’ve got any questions or queries about a Volkswagen Golf, or would like a contract hire or leasing quote to finance your purchase, our Volkswagen specialists at your nearest dealership will be happy to help you:

Dealership Name Telephone Map
Listers Volkswagen Coventry 02476 630 300 Get a Map and Directions
Quinton Road, Cheylesmore, Coventry, West Midlands CV1 2WQ, UK
Sat Nav location: Latitude 52.4025661540°, Longitude -1.5075463057°
Listers Volkswagen Evesham 01386 765156 Get a Map and Directions
Broadway Road, Evesham, Worcestershire WR11 7RN, UK
Sat Nav location: Latitude 52.0836169197°, Longitude -1.9250911474°
Listers Volkswagen Nuneaton 02476 321 400 Get a Map and Directions
2 Barling Way, Eliot Park, Nuneaton, Warwickshire CV10 7RH, UK
Sat Nav location: Latitude 52.5088890000°, Longitude -1.4775000000°
Listers Volkswagen Stratford-upon-Avon 01789 294 477 Get a Map and Directions
Western Road, Stratford-upon-Avon, Warwickshire CV37 0AH, UK
Sat Nav location: Latitude 52.1961883197°, Longitude -1.7125207186°
Listers Volkswagen Worcester 01905 424 242 Get a Map and Directions
157 Bromyard Road, Worcester, Worcestershire WR2 5EA, UK
Sat Nav location: Latitude 52.1866666667°, Longitude -2.2450000000°

You may also be interested in

Quick Search: